Stainless Steel Wire mesh
Stainless steel wire mesh most used in mine, petroleum, chemical foodstuff, pharmaceutical, mechanical industries, resistant acid and alkali high temperature resistant, pull and wear resistance.
1.The mainly Material: ss302,304,304L,316,316L or can be customized.
2.Weaving:plain weave,twill weave
3.Character:acid-resisting,alkali-resisting,heat-resisting,wear-resisting ect.
The plain weave common size:
mesh | wire thickness | openning | ||
inch | mm | inch | mm | |
1×1 | 0.157 | 4 | 0.84 | 21.4 |
2×2 | 0.118 | 2.5 | 0.38 | 10.2 |
3×3 | 0.079 | 2 | 0.25 | 6.4 |
4×4 | 0.063 | 1.6 | 0.187 | 4.75 |
4×4 | 0.047 | 1.2 | 0.203 | 5.15 |
5×5 | 0.055 | 1.4 | 0.14 | 3.68 |
6×6 | 0.047 | 1.2 | 0.12 | 3.03 |
8×8 | 0.43 | 1.1 | 0.08 | 2.08 |
10×10 | 0.039 | 1 | 0.06 | 1.54 |
10×10 | 0.02 | 0.51 | 0.08 | 2.03 |
12×12 | 0.023 | 0.584 | 0.06 | 1.52 |
12×12 | 0.02 | 0.508 | 0.063 | 1.6 |
14×14 | 0.023 | 0.584 | 0.048 | 1.22 |
14×14 | 0.02 | 0.508 | 0.051 | 1.3 |
16×16 | 0.018 | 0.457 | 0.0445 | 1.13 |
18×18 | 0.017 | 0.432 | 0.0386 | 0.98 |
20×20 | 0.02 | 0.508 | 0.03 | 0.76 |
20×20 | 0.016 | 0.406 | 0.034 | 0.86 |
24×24 | 0.014 | 0.356 | 0.0277 | 0.7 |
30×30 | 0.013 | 0.33 | 0.0203 | 0.52 |
30×30 | 0.012 | 0.305 | 0.0213 | 0.54 |
30×30 | 0.009 | 0.229 | 0.0243 | 0.62 |
35×35 | 0.011 | 0.279 | 0.0176 | 0.45 |
40×40 | 0.01 | 0.254 | 0.015 | 0.38 |
50×50 | 0.009 | 0.229 | 0.011 | 0.28 |
50×50 | 0.008 | 0.203 | 0.012 | 0.31 |
60×60 | 0.0075 | 0.191 | 0.0092 | 0.23 |
60×60 | 0.007 | 0.178 | 0.0097 | 0.25 |
70×70 | 0.0065 | 0.165 | 0.0078 | 0.2 |
80×80 | 0.0055 | 0.14 | 0.007 | 0.18 |
80×80 | 0.0047 | 0.12 | 0.0077 | 0.197 |
90×90 | 0.005 | 0.127 | 0.0061 | 0.16 |
100×100 | 0.0045 | 0.114 | 0.0055 | 0.14 |
100×100 | 0.004 | 0.102 | 0.006 | 0.15 |
100×100 | 0.0035 | 0.089 | 0.0065 | 0.17 |
110×110 | 0.004 | 0.1016 | 0.0051 | 0.1295 |
120×120 | 0.0037 | 0.094 | 0.0046 | 0.1168 |
150×150 | 0.0026 | 0.06 | 0.0041 | 0.1041 |
160×160 | 0.0025 | 0.0635 | 0.0038 | 0.0965 |
180×180 | 0.0023 | 0.0584 | 0.0033 | 0.0838 |
200×200 | 0.0021 | 0.0533 | 0.0029 | 0.0737 |
250×250 | 0.0016 | 0.04 | 0.0024 | 0.061 |
270×270 | 0.0016 | 0.04 | 0.0021 | 0.054 |
300×300 | 0.0016 | 0.04 | 0.0018 | 0.0446 |
325×325 | 0.0014 | 0.0356 | 0.0017 | 0.0432 |
400×400 | 0.0011 | 0.03 | 0.0015 | 0.033 |
500×500 | 0.001 | 0.0254 | 0.001 | 0.0254 |
635×635 | 0.0008 | 0.0203 | 0.0008 | 0.0203 |
Reviews
There are no reviews yet.